Description
Samsung Galaxy S22 5G 128GB – Phantom Black
Network Technology : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim : | Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
IP Rating : | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display Type : | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Display Size : | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) |
Display Resolution : | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
OS : | Android 12, One UI 4.1 |
Chipset : | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
Memory Card Slot : | No |
Internal : | 128GB 8GB RAM |
CPU : | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) |
GPU : | Adreno 730 |
Camera Primary : | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS + 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Secondary : | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
Loudspeaker : | Yes, with stereo speakers |
3.5mm jack : | No |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth : | 5.2, A2DP, LE |
GPS : | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC : | Yes |
USB : | USB Type-C 3.2, USB On-The-Go |
Sensors : | FingerpFingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometerrint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery : | Li-Ion 4500 mAh, non-removable |
Charging : | Fast charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
Box Contents : | Cable Only |
Product Id : | SMS906EZKDMEA |
Buy Samsung Galaxy S22 5G 128GB – Phantom Black price in qatar at the best price. Find best deals and offers for Qatar in TFSSOUQ
Tradify Services W.L.L. Qatar is a locally owned and operated company that offers a comprehensive blend of digital services and solution
Reviews
There are no reviews yet.